Race Results
•
posted 09/11/2009 02:22:57 pm20A AA HAYNES IVAN SC 0 0 6 0 11 0 8 0 7 0 13 45
21A AA BELUE RYAN SC 0 0 5 0 9 0 7 0 6 0 11 38
22A AA KEARNEY GLENN NC 0 0 5 0 8 0 6 0 5 0 9 33
23A AA MCCOLL PAUL SC 0 0 8 0 21 0 8 0 7 0 11 55
24A AA STEPHENS LEE GA 0 0 6 0 11 0 8 0 7 0 12 44
25A AA PARKE JEFF GA 0 0 8 0 12 0 9 0 7 0 13 49
26A AA GENTRY NICK GA 0 0 6 0 10 0 7 0 7 0 11 41
27A AA BROWN MIKE TN 0 0 5 0 9 0 6 0 5 0 10 35
28A AA HOWARD MOSE FL 0 0 6 0 62 X X X X X X DNF
29A AA VEATOR TOMMY GA 0 0 7 0 11 0 8 0 7 0 11 44
30A AA CHANCEY JASON TN 0 0 5 0 9 0 7 0 5 0 10 36
34A AA HARRIS JEFF TN 0 0 7 0 11 0 8 0 7 0 12 45
35A AA GRIZZLE MICHEAL GA 0 0 6 0 10 0 8 0 6 0 11 41
39F AA ROBINSON JESSE NC 0 0 4 0 8 0 6 0 6 0 9 33
31A AA GRAVITT ALAN GA 0 0 7 0 11 0 8 0 7 0 16 49
37F AA HALLMAN LEE SC 0 0 7 0 11 0 8 0 8 0 13 47
32A AA MACDONALD COREY SC 0 0 5 0 8 0 6 0 5 0 10 34
41F AA SCHNEIDER TRAVIS SC 0 0 6 0 10 0 8 0 7 0 12 43
38F AA REYNOLDS GREG NC 0 0 6 0 10 0 8 0 6 0 11 41
36F AA MACDONALD TYLER SC 0 0 18 0 X X X X X X X DNF
40F AA BAYLOR STEWARD SC 0 0 5 0 8 0 7 0 6 0 10 36
45B 200A FRASER MICHEAL GA 0 0 9 0 14 0 10 0 8 0 16 57
40E 200A KELLY MARK GA 0 0 8 0 13 0 10 0 8 0 14 53
70A 200A BOTTOMY CHRIS FL 0 0 13 0 20 0 16 0 12 0 19 80
04A 200B LICHTENWALTER DAN FL 0 0 11 0 19 0 13 0 12 0 21 76
13D 200B DENNIS RICKY JR SC 0 0 9 0 17 0 11 0 10 0 18 65
15C 200B EDWARDS STERLING FL 1 0 10 0 20 0 12 0 10 0 18 71
29C 200B SWAIM DILLON GA 0 0 7 0 11 0 8 0 7 0 12 45
59A 200B PONDER JAKE GA 0 0 8 0 13 0 10 0 9 0 16 56
68B 200B BOLTON TIM NC 0 0 12 0 20 0 16 0 14 0 23 85
68A 200B BOLTON JARED NC 0 0 12 0 22 0 22 X X X X DNF
01D 200C ANDERSON LOGAN FL 0 0 13 0 21 2 18 0 X X X DNF
05B 200C HAYES ZACK SC 0 0 8 0 13 0 9 0 9 0 14 53
13A 200C MARTIN RANDY SC 0 0 12 0 19 0 13 0 14 0 20 78
29D 200C SWAIM BEN GA 0 0 9 0 15 0 11 0 9 0 19 63
35C 200C MAPLES DANIEL TN 0 0 13 0 21 0 15 0 13 0 22 84
38D 200C GOODMAN CHRIS TN 0 0 10 0 15 0 12 0 12 0 21 70
39B 200C LOGAN JOSEPH GA 0 0 14 0 19 0 12 0 12 0 23 80
43C 200C LINVILLE JUSTIN NC 0 0 16 0 27 0 17 0 14 0 25 99
47E 200C FENNELL KODY GA 0 0 8 0 13 0 9 0 8 0 13 51
48D 200C FRIDAY JACK GA 0 0 10 0 21 X X X X X X DNF
54A 200C WILCOX DAVID NC 0 0 20 0 38 11 47 X X X X DNF
56D 200C SNELLGROVE ALTON FL 0 0 18 0 31 1 28 8 19 10 45 160
08C 200C WILLIAMS DUSTIN NC 0 0 9 0 15 0 11 0 10 0 23 68
61B 200C FREDERICK CALEB GA 0 0 16 0 24 0 15 0 14 0 22 91
70C 200C WILKEY DARRELL SC 0 0 24 2 49 X X X X X X DNF
69C 200C HUGHES ERIK SC 0 0 13 0 20 0 16 9 26 6 46 136
07B 250A WILLIAMS HUNTER GA 0 0 6 0 11 0 8 0 7 0 12 44
48E 250A KENDRICK ANDREW GA 0 0 6 0 10 0 8 0 7 0 12 43
52A 250A OYS CHRIS GA 0 0 8 0 12 0 9 0 8 0 14 51
22C 250A NIX MATTHEW SC 0 0 6 0 12 0 9 0 8 0 15 50
3E 250A LYNCH KIRT FL 0 0 X X X X X X X X X DNF
21F 250A HEMBREE DILLON SC 0 0 7 0 X X X X X X X DNF
58D 250A JONES MATT GA 0 0 7 0 11 0 8 0 7 0 13 46
01A 250B GIACOMOZZI MARIO TN 0 0 10 0 15 0 11 0 10 0 15 61
20D 250B TAYLOR JAMIE SC 0 0 7 0 11 0 9 0 7 0 13 47
30F 250B CHANCEY MATTHEW TN 0 0 8 0 13 0 9 0 8 0 14 52
33E 250B HIXSON BLAKE GA 0 0 8 0 13 0 10 0 9 0 15 55
53A 250B SMITH LOVIES TN 0 0 8 0 13 0 10 8 18 0 16 73
32E 250B BLACKWELDER PHILLIP NC 0 0 10 0 17 0 12 0 10 0 17 66
12F 250C BOWERY ANDREW TN 0 0 17 0 22 0 15 X X X X DNF
53B 250C RAMSEY JUSTIN TN 0 0 12 0 20 0 16 8 21 2 26 105
05C 250C RODRIGUEZ ALEX GA 0 0 9 0 16 0 12 0 10 0 17 64
59B 250C DUBOIS DUSTIN GA 0 0 14 0 21 0 16 0 16 0 32 99
64B 250C BARRINEAU DANIEL SC 0 0 13 0 21 0 14 0 14 0 22 84
41A 250C BYRD JOSHUA SC 0 0 10 0 16 0 14 0 12 0 22 74
69D 250C WILLOUGHBY CHRIS SC 0 0 44 22 X X X X X X X DNF
70B 250C SEYLE EDWARD SC 0 0 13 0 19 0 14 0 12 0 21 79
21D 250C LAWS RAFE SC 0 0 9 0 15 0 11 0 9 0 16 60
10E OPEN A GOODMAN MICHEAL FL 0 0 9 0 14 0 9 0 9 0 16 57
16A OPEN A CRISP TIM SC 0 0 8 0 13 0 9 X X X X DNF
18A OPEN A WELLBORN TREY SC 0 0 8 0 14 0 8 0 7 0 12 49
23B OPEN A PARKER KEVIN SC 0 0 7 0 10 0 8 0 7 0 12 44
26B OPEN A TRAMMELL TYLER GA 0 0 6 0 10 0 8 0 6 0 12 42
33D OPEN A DERRYBERRY ELIJAH GA 0 0 7 0 11 0 8 0 10 0 14 50
38B OPEN A BEAVER ROBERT TN 0 0 8 0 12 0 9 0 8 0 13 50
40D OPEN A LOGAN LEE GA 0 0 6 0 11 0 8 0 7 0 12 44
20B OPEN A DECHARD MIKE SC 0 0 9 0 13 0 9 0 8 0 14 53
21B OPENA THOMAS DEVIN SC 0 0 7 0 12 0 10 0 8 0 17 54
11B OPEN B LUDWIG MATT FL 0 0 14 0 19 0 12 0 11 0 18 74
12B OPEN B BAILEY JOSH TN 0 0 11 0 17 0 12 1 13 0 20 74
27C OPEN B SOUTHERN BRIAN GA 0 0 9 0 14 0 18 X X X X DNF
28B OPEN B STEVENS ANDREW FL 0 0 10 0 15 0 10 0 9 0 15 59
44A OPEN B TENCH JAMES GA 0 0 12 0 19 0 14 1 13 0 21 80
26C OPEN B JONES KELLY GA 0 0 7 0 12 0 9 0 9 0 15 52
51E OPEN B WHITMIRE MICHAEL GA 0 0 10 0 15 0 12 0 9 0 18 64
20E OPEN B TAYLOR MATTHEW SC 0 0 6 0 11 0 8 0 7 0 12 44
39D OPEN B ERICKSON ANDERS NC 0 0 13 0 19 0 14 0 16 0 28 90
59C OPEN B CHRON JOSH GA 0 0 11 0 17 0 12 0 10 0 17 67
56C OPEN B PLATT TROY SC 0 0 10 0 16 0 11 0 10 0 18 65
02C OPEN B RAMSEY JEREMY GA 0 0 11 0 16 0 10 0 10 0 29 76
18F OPEN B BLACK NICK NC 0 0 8 0 16 0 10 0 12 0 21 67
29E OPEN B GONZALEZ EDDIE FL 0 0 11 0 17 0 13 0 11 0 19 71
07C OPEN C HASTY ELDEN GA 0 0 13 0 20 0 13 0 12 0 20 78
27B OPEN C FRAZIER RALPH GA 0 0 11 0 16 0 13 0 12 0 24 76
31B OPEN C MYNATT JEFF TN 0 0 15 0 23 0 16 0 14 0 25 93
31C OPEN C HUTCHISON RICHARD TN 0 0 18 0 25 0 18 0 15 0 24 100
53E OPEN C ATTRIDGE DOUG GA 0 0 12 0 20 0 15 0 13 0 22 82
31D OPEN C LOWERY DAVID TN 0 0 14 0 19 0 14 0 11 0 20 78
46D OPEN C WILLIAMSON KELLY TN 0 0 14 0 21 0 15 0 14 0 26 90
05A OPENC BECKHAM BATES SC 0 0 12 0 18 0 11 0 12 0 21 74
64A OPEN C HARRELL SHAWN SC 0 0 13 0 21 0 20 X X X X DNF
55B OPEN C NELSON ALAN SC 0 0 56 X X X X X X X X DNF
69A OPEN C BRYANT JOSEPH SC 0 0 12 0 18 0 14 9 20 1 21 95
11C OPEN C WALDRON JAMES FL 0 0 14 0 21 0 19 0 22 3 51 130
18B A35+ PALMER TODD NC 0 0 7 0 12 0 8 0 7 0 14 48
25D A35+ BLALOCK ROBERT GA 0 0 8 0 12 0 8 0 8 0 14 50
28D A35+ ALLGIRE DWAYNE FL 0 0 7 0 10 0 8 0 7 0 13 45
41B A35+ MCKEY GARRETT GA 0 0 9 0 14 0 11 0 9 0 16 59
45D A35+ RENTSCHLER ERIC GA 0 1 8 0 12 0 9 0 9 0 13 52
40F A35+ GUTHRE ROGER SC 0 0 9 0 14 0 14 0 13 0 29 79
03C A35+ DUNSON SHELBY FL 0 0 9 0 15 0 9 0 9 0 14 56
45E A35+ HUTCHISON MARK GA 0 0 7 0 11 0 8 0 7 0 12 45
36D A35+ GOSSELIN CHRIS NC 0 0 9 0 13 0 10 0 8 0 13 53
16B B35+ WHITE JOEY SC 0 0 10 0 16 0 15 1 14 0 38 94
17B B35+ SINGLETON KURT NC 0 0 69 x x x x x x x x DNF
17C B35+ COFFEY TONY NC 0 0 10 0 16 0 12 0 11 0 17 66
25B B35+ HARDEMAN STEVE GA 0 0 9 0 15 0 10 0 9 0 16 59
37D B35+ THOMAS JOHN SC 0 0 8 0 13 0 10 0 8 0 14 53
40C B35+ GREER TERRY NC 0 0 11 0 18 0 16 2 16 0 25 88
42A B35+ SANDERLIN BRANT GA 0 0 12 0 16 0 11 0 10 0 16 65
43A B35+ HAZINSKI JONATHON NC 0 0 11 0 19 0 13 3 14 0 19 79
44C B35+ WADE CHAD GA 0 0 11 0 17 0 13 1 11 0 19 72
52B B35+ POWELL JEREMY GA 0 0 11 0 17 0 12 0 10 0 18 68
52E B35+ BLANKENSHIP JASON FL 0 0 8 0 12 0 10 0 9 0 15 54
60E B35+ OAKS RYAN NC 0 0 14 0 24 2 20 3 17 0 25 105
68E B35+ LENK JOEL NC 0 0 11 0 16 0 15 0 10 0 16 68
69B B35+ CARLTON B SC 0 0 12 0 17 0 11 9 22 2 21 94
60D B35+ SINGLETON BLAINE 0 0 16 0 25 1 21 0 23 0 41 127
05E C35+ WATSON CLARK NC 0 0 13 0 22 0 15 0 14 0 24 88
44E C35+ BUTLER BYRON SC 0 0 14 0 24 0 20 1 18 0 34 111
46C C35+ THOMPSON GARY TN 0 0 15 0 21 0 16 0 17 0 31 100
49C C35+ JACOBSEN KEVIN FL 0 0 13 0 20 0 17 0 14 0 23 87
50D C35+ SMITH THOMAS SC 0 0 40 18 49 26 50 23 44 25 63 DNF
52D C35+ BEAN JERRY FL 0 0 15 0 20 0 14 0 12 0 21 82
60A C35+ NEW STACY GA 0 0 13 0 19 0 15 0 13 0 19 79
60B C35+ BRACK RANDY GA 0 0 14 0 20 0 13 0 11 0 19 77
63B C35+ YOURKO DANIEL SC 0 0 21 1 41 12 39 17 36 17 68 DNF
60C C35+ WILKINS DANE GA 0 0 14 0 23 0 17 0 14 0 23 91
37E C35+ HELSEL TODD SC 0 0 16 0 23 0 16 X X X X DNF
68C C35+ STEWART JOHN SC 0 0 12 0 19 0 14 0 12 0 21 78
72D C35+ PECK BO TN 0 0 13 0 20 0 15 0 13 0 20 81
66B C35+ GEDMINTAS KESTUTIS SC 0 0 15 0 22 0 16 0 14 0 26 93
71D C35+ HOWE TIM SC 0 0 18 0 25 0 20 11 31 11 47 163
08F A40+ MILLER SCOTT NC 0 0 9 0 14 0 10 0 8 0 15 56
17E A40+ MAGEE PETER FL 0 0 10 0 15 0 10 0 9 0 16 60
24D A40+ GREENE GERALD TN 0 0 6 0 11 0 8 0 7 0 12 44
41C A40+ SIEVERSON CHRIS GA 0 0 8 0 14 0 11 0 8 0 15 56
41D A40+ KING TIM GA 0 0 6 0 13 0 8 0 7 0 12 46
49B A40+ HUNTER CHAD FL 0 0 9 0 15 0 11 0 9 0 15 59
53C A40+ ZARO BRET GA 0 0 9 0 14 0 11 0 9 0 16 59
20C A40+ VESS TODD SC 0 0 8 0 13 X X X X X X DNF
01B B40+ GIACOMOZZI BRIAN TN 0 0 11 0 19 0 13 0 11 0 17 71
06B B40+ KEISLER NATE SC 0 0 10 0 16 0 12 0 14 0 19 71
10D B40+ FISHER JOHN TN 0 0 11 0 16 0 64 X X X X DNF
11E B40+ STANLEY RJ TN 0 0 11 0 17 0 11 0 10 0 17 66
14D B40+ ALLEN JACK FL 0 0 11 0 17 0 12 0 10 0 17 67
18E B40+ POGSON MERLIN NC 0 0 8 0 13 0 10 0 9 0 15 55
24B B40+ HARDEMAN FORREST GA 0 0 8 0 13 0 10 0 8 0 15 54
24E B40+ PIERCE ROBERT FL 0 0 11 0 19 0 13 0 11 0 27 81
38A B40+ TOWNSEND KEVIN TN 0 0 11 0 16 0 11 0 10 0 17 65
39E B40+ COURSEY BAINON NC 0 0 12 0 19 0 14 0 12 0 20 77
42E B40+ CAMRON JEFF GA 0 0 10 0 15 0 11 0 9 0 16 61
46B B40+ THOMPSON RICKY TN 0 0 10 0 17 0 12 0 11 0 18 68
48A B40+ CHASE GLEN NC 0 0 11 0 18 0 14 0 11 0 18 72
51A B40+ SCHROEDER RUSSEL NC 0 0 13 0 20 0 15 3 17 0 23 91
52C B40+ MAYER STEPHEN FL 0 0 10 0 15 0 12 0 10 0 17 64
18D B40+ WEST JOEY SC 0 0 12 0 18 0 11 0 10 0 16 67
57B B40+ GRAZIANO DANIEL FL 0 0 12 0 17 0 12 0 11 0 17 69
71C B40+ JOHNSON HARRY SC 0 0 12 0 18 0 13 0 11 0 19 73
18C B40+ COMER KERRY SC 0 0 11 0 16 0 11 0 10 0 17 65
54E B40+ MCGINITY THOMAS FL 0 0 11 0 17 0 12 1 12 0 21 74
07A C40+ WILLIAMS JEFF GA 0 0 13 0 20 0 14 0 12 0 19 78
16E C40+ KELLY ED SC 1 0 13 0 22 0 17 0 15 0 24 92
17D C40+ HELMS CHRIS NC 0 0 16 0 19 0 16 0 15 0 21 87
22E C40+ KNOLL BOB GA 0 0 16 0 23 0 18 0 16 0 27 100
27E C40+ SMITH SCOTT GA 0 0 14 0 25 0 17 0 16 0 28 100
31E C40+ HURST DAVID TN 0 0 14 0 19 0 13 0 11 0 19 76
33B C40+ JOHNSON NIK TN 0 0 12 0 18 0 16 1 13 0 18 78
33C C40+ MIELKE ROB TN 0 0 13 0 20 0 15 1 20 0 53 122
40A C40+ BLANTON TIM NC 0 0 15 0 27 0 20 2 20 0 36 120
43E C40+ YOUNGBLOOD STACY GA 0 0 12 0 17 0 12 0 11 0 18 70
46E C40+ HENNING WILLIAM TN 0 0 17 0 26 0 19 0 17 0 34 113
47C C40+ THORNTON BOBBY GA 0 0 14 0 23 0 16 3 x x x DNF
54B C40+ HAWKINS MARTY NC 0 0 13 0 19 0 15 0 13 0 23 83
54C C40+ HAWKINS MICHAEL NC 0 0 14 0 20 0 15 0 13 0 24 86
37A C40+ BLACK NEAL SC 0 0 23 2 38 X X X X X X DNF
56A C40+ WOODWARD JAMES GA 0 0 11 0 18 0 15 11 25 5 31 116
58A C40+ GARLAND GENE GA 0 0 10 0 16 0 12 0 9 0 17 64
58C C40+ DAVIS JR HERSHELL GA 0 0 15 0 20 0 14 0 15 0 27 91
57E C40+ WILLE THOM GA 0 0 17 0 23 0 17 0 16 0 25 98
59D C40+ BERUBE TIM SC 0 0 15 0 23 0 20 X X X X DNF
49E C40+ SCHANTZ EVAN FL 0 1 14 0 19 0 17 1 14 0 22 88
61D C40+ WILL SCOTT SC 0 0 14 0 24 0 19 0 19 0 36 112
65B C40+ HARKENREADER STANLEY SC 0 0 17 0 28 0 17 5 19 0 23 109
65C C40+ JOHNSON SCOTT SC 0 0 10 0 17 0 13 5 16 0 17 78
63A C40+ FLINCHUM DUANE SC 0 0 16 0 24 0 15 1 16 0 24 96
17F C40+ SMITH DANIEL NC 0 0 11 0 17 0 13 0 13 0 21 75
37B C40+ JOYE RON SC 0 0 11 0 19 0 13 0 12 0 21 76
37C C40+ MILLER CHRIS SC 0 0 15 0 24 0 19 0 22 3 51 134
10C A45+ WILSON JOHN GA 0 0 11 0 17 0 12 0 11 0 17 68
12A A45+ GIBSON GREG TN 0 0 8 0 13 0 9 0 8 0 14 52
12D A45+ DORAN CHRIS TN 0 0 9 0 15 0 10 0 9 0 16 59
14E A45+ CURTIS JERRY GA 0 0 10 0 15 0 11 0 11 0 17 64
25E A45+ BROWNING BRIAN GA 0 0 9 0 15 X X X X X X DNF
35D A45+ BURCHFIEL JEFF TN 0 0 9 0 13 0 10 0 8 0 14 54
38C A45+ HARMON TIM TN 0 0 9 0 14 0 11 0 9 0 15 58
39A A45+ LOGAN MARK GA 0 0 9 0 14 0 10 0 8 0 15 56
50B A45+ CARDOZO JOHN SC 0 0 7 0 11 0 8 0 8 0 13 47
29B A45+ POWELL POONER TN 0 0 9 0 15 0 11 0 9 0 16 60
03D B45+ HOUSTON STEWART GA 0 0 14 0 19 0 13 0 12 0 18 76
08D B45+ SANDERS DOUG NC 0 0 10 0 17 0 12 0 11 0 18 68
08E B45+ CULLER MIKE NC 0 0 10 0 17 0 12 0 11 0 19 69
09C B45+ HASHE CREED SC 0 0 12 0 17 0 12 0 11 0 19 71
15D B45+ TOLSON GEORGE FL 0 0 12 0 19 0 13 0 11 0 20 75
26D B45+ SHIAVONNE PATRICK GA 0 0 9 0 19 0 26 x x x x DNF
34C B45+ ROSE SCOTT TN 0 0 10 0 16 0 12 0 11 0 23 72
44B B45+ LORD BARRY GA 0 0 10 0 15 0 11 1 10 0 17 64
46A B45+ WILLIAMSON JAMES TN 0 0 11 0 17 0 12 0 10 0 20 70
51B B45+ FINCHER FRANK GA 0 0 13 0 18 4 18 0 12 0 18 83
55E B45+ REIS MITCHEL FL 0 0 16 0 21 0 13 0 11 0 18 79
57D B45+ LAMPP DAWSON GA 0 0 12 0 17 0 11 0 10 0 17 67
63C B45+ MCDONALD JERRY SC 0 0 12 0 19 0 14 1 14 0 23 83
61A B45+ FREDERICK DAVE GA 0 0 11 0 17 0 14 X X X X DNF
06A C45+ TAYLOR EDDIE SC 0 0 12 0 19 0 14 0 14 0 23 82
11A C45+ LUDWIG DOUG FL 0 0 18 0 25 0 16 0 14 0 23 96
12E C45+ BOWERY MARK TN 0 0 14 0 17 0 13 0 14 0 22 80
55A C45+ TEACHEY BEN SC 0 0 59 X X X X X X X X DNF
27D C45+ HOLTZCLAW TIM GA 0 0 12 0 17 0 14 0 11 0 19 73
36C C45+ LEE SCOTT TN 0 0 18 0 26 0 22 0 42 X X DNF
38E C45+ GOOD DAVID TN 0 0 12 0 19 X X X X X X DNF
49A C45+ STRICKLAND STEVE GA 0 0 13 0 19 0 15 0 13 0 24 84
53D C45+ SAPSFORD MARTY FL 0 0 18 0 26 0 21 2 19 0 26 112
40B C45+ GREER TOMMY NC 0 0 17 0 32 3 33 5 32 12 X DNF
63E C45+ NEWBAUER MARK SC 0 0 18 0 28 0 21 10 28 8 38 151
64C C45+ MARTIN JODY NC 0 0 16 0 22 0 16 0 13 0 31 98
57C C45+ WATERS MIKE GA 0 0 11 0 17 0 13 0 12 0 19 72
64E C45+ KERSCHER LEO SC 0 0 16 0 23 0 16 0 14 0 29 98
02B C45+ WHEELER GREG SC 0 0 13 0 22 0 15 0 15 0 26 91
02E A50+ BREADY ROY GA 0 0 9 0 15 0 10 0 9 0 15 58
10A A50+ HERMANSON LEE NC 0 0 10 0 16 0 12 0 14 0 X DNF
14A A50+ SWEATT DAVID GA 0 0 9 0 14 0 9 0 9 0 15 56
15A A50+ WILLIAMS GARY FL 0 0 10 0 17 0 11 0 9 0 15 62
15E A50+ KING DON FL 0 0 11 0 18 0 12 0 10 0 17 68
21E A50+ JOHNSON CHARLIE SC 0 0 11 0 17 0 13 0 10 0 18 69
23C A50+ FLICK JEFF FL 0 0 10 0 16 0 12 0 10 0 16 64
30B A50+ MCREE MITCH GA 0 0 8 0 12 0 9 0 8 0 13 50
30C A50+ SPENCER ARTY GA 0 0 10 0 16 0 11 0 10 0 17 64
34D A50+ MORGAN DAVID AL 0 0 13 0 20 0 18 0 12 0 20 83
36A A50+ LEWIS STEVEN TN 0 0 11 0 16 0 12 0 10 0 17 66
36E A50+ BEARDON PHILLIP GA 0 0 9 0 14 0 10 0 9 0 16 58
41E A50+ ALTMAN DAVID GA 0 0 9 0 15 0 11 0 9 0 16 60
42D A50+ MILLER WESLEY TN 0 0 10 0 14 0 11 0 10 0 17 62
59E A50+ CHAPPLE RICK FL 0 0 12 0 18 0 13 0 11 0 18 72
06E A50+ HAMILTON NEAL SC 0 0 X X X X X X X X X DNF
01E B50+ HAUPTKORN MIKE FL 0 0 19 0 31 2 26 0 23 4 45 150
04B B50+ CARSTENS ROBBIE FL 0 0 12 0 18 0 13 0 12 0 20 75
06C B50+ FUTO JOHNNY GA 0 0 11 0 18 0 13 0 12 0 19 73
07E B50+ HOLSOMBACK RICK GA 0 0 12 0 19 0 13 0 11 0 19 74
09D B50+ EDMONDS RICHARDS SC 0 0 11 0 17 0 12 0 11 0 18 69
09E B50+ TANNER ROBERT SC 0 0 12 0 18 0 12 0 11 0 19 72
13E B50+ DENNIS RICKY SR SC 0 0 11 0 18 0 12 0 11 0 18 70
14B B50+ THOMAS JOHNNY GA 0 0 14 0 20 x x x x x x DNF
15B B50+ EDWARDS RICHARD FL 0 0 12 0 20 0 12 0 11 0 18 73
19A B50+ WHITNEY ART FL 0 0 12 0 21 0 17 0 X X X DNF
21C B50+ MCCARSON MARVIN SC 0 0 10 0 18 0 15 6 19 0 21 89
28E B50+ GRIFFIN PHIL GA 0 0 14 0 30 9 32 X X X X DNF
34B B50+ BISHOP GARY TN 0 0 13 0 23 0 18 X X X X DNF
43B B50+ LINVILLE PATRICK NC 0 0 13 0 20 0 14 0 12 0 21 80
55D B50+ MOSER JEFF FL 0 0 13 0 20 0 15 0 13 0 23 84
58B B50+ LOGAN KEITH GA 0 0 12 0 19 0 14 0 12 0 19 76
55C B50+ KREIS KENNETH NC 0 0 15 0 23 0 19 2 18 0 26 103
51D B50+ WHITMIRE TIM GA 0 0 13 0 20 0 15 2 15 0 21 86
36B B50+ STRANGE JOHN TN 0 0 16 0 23 0 19 0 14 0 26 98
22D B50+ FORREST JEFFERY FL 0 0 12 0 18 0 13 0 12 0 18 73
64C B50+ MINCEY ROGER GA 0 1 15 0 21 0 15 7 X X X DNF
04C C50+ ROBERTS LARRY FL 0 0 18 0 33 4 32 12 X X X DNF
09A C50+ HANKS TERRY SC 0 0 12 0 18 0 13 0 12 0 21 76
09B C50+ HUNT CARY FL 0 0 17 0 24 0 16 0 14 0 23 94
14C C50+ LUTHER GREG GA 0 0 14 0 22 0 15 0 13 0 22 86
19C C50+ MARTIN GLYNN GA 0 0 13 0 20 0 13 0 12 0 22 80
23D C50+ BOYDSTROM SAM FL 0 0 15 0 22 0 15 0 13 0 21 86
23E C50+ GILMAN CHRIS GA 0 0 15 0 21 0 15 0 13 0 23 87
47B C50+ MCINTYRE JERRY GA 0 0 12 0 20 0 15 0 13 0 23 83
61E C50+ CLARKE RICHARD SC 0 0 14 0 22 0 15 0 14 0 24 89
65E C50+ CHRISTOPHER GARY NC 0 0 12 0 18 0 13 0 11 0 22 76
61C C50+ FREDERICK BILL GA 0 0 14 0 23 0 22 15 29 9 38 150
58E C50+ GREEN STEVEN TN 0 0 19 0 28 0 24 19 38 19 49 196
72E C50+ FARRIS DAVID TN 0 0 12 0 19 0 14 0 12 0 21 78
63D C50+ NIELSON LARRY FL 0 0 19 0 29 0 20 4 22 2 35 131
19B A55+ HILL JEFF GA 0 0 9 0 16 0 12 0 10 0 18 65
08B A55+ KIRBY JOHNNY NC 0 0 9 0 15 0 10 0 9 0 16 59
10B A55+ RESTIVO NICK GA 0 0 11 0 17 0 12 0 10 0 17 67
06D B55+ BRAMLETT WOODY GA 0 0 11 0 18 0 13 0 13 0 21 76
19D B55+ BARFELD BARNEY GA 0 0 12 0 18 0 13 0 11 0 19 73
26E B55+ HOUSE C BOB GA 0 0 14 0 21 0 16 0 12 0 19 82
62E B55+ ZIRKLE KEVIN TN 0 0 15 0 24 0 19 0 16 0 25 99
73C B55+ HELMS WYATT GA 0 0 20 0 31 2 25 0 18 0 32 128
31F A60+ FERO JOHN GA 0 0 11 0 15 0 11 0 10 0 16 63
35E A60+ THOMAS JOHNNY DR SC 0 0 13 0 23 0 17 1 31 11 X 96CK10
73B A60+ CUFR TOM GA 0 0 16 0 26 0 20 0 17 0 29 108
47A A60+ PATTERSON RICHARD SC 0 0 12 0 18 0 13 0 11 0 19 73
01C B60+ NEAL TOMMY FL 0 0 15 0 21 0 16 0 14 0 24 90
04D B60+ PITTS JIMMY FL 0 0 15 0 23 9 26 0 15 0 23 111
08A B60+ MILLER RON NC 0 0 13 0 23 0 15 0 13 0 22 86
11D B60+ HALE RON TN 0 0 14 0 22 0 15 0 14 0 23 88
39C B60+ ROBERTS SONNY GA 0 0 17 0 24 0 17 0 15 0 25 98
48C B60+ BOBBIT BO GA 0 0 13 0 23 0 18 4 21 1 37 117
45A B60+ WATKINS BILL GA 0 0 14 0 20 0 16 0 14 0 22 86
56E B60+ MISSIMER THOMAS FL 0 0 14 0 20 0 14 0 12 0 19 79
72B B60+ THOMPSON MICHAEL TN 0 0 13 0 20 0 13 0 12 0 18 76
67E B60+ ARMITAGE JIM TN 0 0 33 8 62 39 X X X X X 142CK6
65D B60+ COLE THOMAS FL 0 0 16 0 25 0 18 0 16 0 24 99
02A 66+ HAMMOND FRED TN 0 0 15 0 24 0 18 0 17 0 25 99
03A 66+ CLICKNER GEORGE MD 0 0 16 0 26 0 17 0 15 0 25 99
03B 66+ TRIPLETT BRUCE NC 0 0 16 0 26 0 18 X X X X 60CK7
13C 66+ WYMAN SKIP SC 0 0 15 0 23 0 15 0 13 0 18 84
73A 66+ BRANSFORD JAMES GA 0 0 16 0 27 0 21 0 17 0 48 129
22B WOMEN RAINES EMILY SC 0 0 10 0 16 0 12 0 11 0 22 71
28C WOMEN HOWARD JENNIFER FL 0 0 33 12 62 X X X X X X DNF
42B WOMEN BLYESTONE MICHELE GA 0 0 16 0 23 3 21 0 15 0 25 103
05D WOMEN SWINDLE GINNY GA 0 0 14 0 23 0 17 0 16 0 25 95
57A WOMEN BRODERICK DEBORAH FL 0 0 12 0 19 0 13 0 12 0 19 75
67D VINTAGE MILLER DAVID SC 0 0 30 8 46 17 47 18 34 27 X 227CK10
65A SPT-1DAY JOHNSON ASHLEY SC 0 0 10 0 17 0 14 5 18 0 21 85
62D SPT-1DAY ZAPATA JUAN NC 0 0 13 0 21 0 15 0 14 0 21 84
62A SPT-1DAY COFFEY JAMES NC 0 0 16 0 24 0 19 2 18 0 24 103
62B SPT-1DAY COFFEY ROBERT NC 0 0 15 0 22 0 16 0 14 0 26 93
62C SPT-1DAY TESSNEER BRENT NC 0 0 15 0 23 0 17 0 15 0 24 94
66C SPT-1DAY BENTON WILL NC 0 0 9 0 15 0 11 0 9 0 15 59
66A SPT-1DAY SIPE JOHN NC 0 0 10 0 15 0 12 0 9 0 17 63
